Most Recent Jasonville Homes For Sale
| View All Jasonville Homes For Sale | ||
|
321 S Washington St, Jasonville, IN 47438 | $37,000 3 beds 1 bath |
|
14819 S County Road 200 W, Jasonville, IN 47438 | $30,000 4 beds 2 baths |
|
413 S Meridian St, Jasonville, IN 47438 | $36,000 3 beds 2 baths |
Real Estate Resources |
Jasonville Apartments
There are 3 apartments found in and near the Jasonville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| CenturyPoint Mortgage | 03/19/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
| CenturyPoint Mortgage | 03/19/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
View Indiana Homes For Sale (MLS)
Don't See Your Area?
View All Indiana Listings